Items
Everything a frog can carry, from a copper coin to a cloak. Numbers come straight from the game.
Coins 3Weapons 81Ammunition 2Armour 166Shields 11Cloaks 28Off-hand 25Jewellery 24Potions 3Food 16Light 3Containers 11Tools 11Materials 1Creature parts 19Charms 1Embers 1Keepsakes 7Junk 1
Coins
| Name | Does | Rarity | ||||
|---|---|---|---|---|---|---|
| Copper coin | ||||||
| Silver coin | ||||||
| Gold coin |
Weapons
| Name | Does | Rarity | ||||
|---|---|---|---|---|---|---|
| Walking stick | 2-6 | Common | 10 copper | |||
| Wooden staff | 3-7 | Common | 30 copper | |||
| Short sword | 4-9 | Common | 60 copper | |||
| Dagger | 2-7 | Common | 20 copper | |||
| Sling | 3-7 | Common | 25 copper | |||
| Oak stave | 2-6 | Common | 40 copper | |||
| Throwing blade | 4-9 | Common | 3 copper | |||
| Militia sword | 5 | 6-12 | Common | 1 silver 50 copper | ||
| Woodsman's axe | 5 | 6-13 | Common | 1 silver 20 copper | ||
| Iron mace | 5 | 7-14 | Common | 1 silver 40 copper | ||
| Gnarled staff | 5 | 4-9 | Common | 2 silver | ||
| Apprentice's wand | 5 | 4-9 | Common | 1 silver 80 copper | ||
| Skinning knife | 5 | 4-10 | Common | 1 silver 40 copper | ||
| Iron throwing blade | 5 | 4-9 | Common | 4 copper | ||
| Braided sling | 5 | 5-10 | Common | 1 silver | ||
| Road staff | 5 | 4-9 | Common | 1 silver 60 copper | ||
| Gatewarden's swordKnight | 12 | 9-17 | Common | 14 silver | ||
| Bearded axeKnight | 12 | 14-26 | Uncommon | 18 silver | ||
| Flanged maceKnight | 12 | 11-21 | Uncommon | |||
| Stilt-bone staffMage | 12 | 6-11 | Uncommon | |||
| Ibis-quill wandMage | 12 | 7-13 | Common | 15 silver | ||
| Frost-fang knifeRogue | 12 | 7-13 | Uncommon | |||
| Heron-beak dartRogue | 12 | 7-12 | Uncommon | |||
| Rime-silk slingRogue | 12 | 8-15 | Uncommon | |||
| Bogwen's blackthornShaman | 12 | 7-14 | Common | 14 silver | ||
| Hearthsteel longswordKnight | 20 | 13-24 | Rare | |||
| Undercroft war-axeKnight | 20 | 20-36 | Rare | |||
| Coilbreaker morningstarKnight | 20 | 16-30 | Rare | |||
| Lamp-glass staffMage | 20 | 8-14 | Rare | |||
| Violet-glass wandMage | 20 | 10-18 | Rare | |||
| Split-jaw knifeRogue | 20 | 9-19 | Rare | |||
| Coil-scale bladeRogue | 20 | 10-17 | Rare | |||
| Mere-oak staveShaman | 20 | 10-20 | Rare | |||
| Antler-tine swordKnight | 20 | 13-24 | Legendary | |||
| Antler-tine staffMage | 20 | 8-14 | Legendary | |||
| Antler-tine knifeRogue | 20 | 9-19 | Legendary | |||
| Antler-tine staveShaman | 20 | 10-20 | Legendary | |||
| Ember-tongue swordKnight | 3 | 5-10 | Rare | |||
| Ring-stone maulKnight | 2 | 6-12 | Uncommon | |||
| Spark-twig wandMage | 2 | 3-8 | Uncommon | |||
| Ring-stone staffMage | 3 | 4-7 | Rare | |||
| Kettle-ash staveShaman | 2 | 2-7 | Uncommon | 65 copper | ||
| Ember-heart staveShaman | 3 | 3-6 | Rare | |||
| Ember-chip knivesRogue | 2 | 4-10 | Uncommon | |||
| Ditch-tooth dirkRogue | 3 | 3-8 | Rare | |||
| Toll-bar maceKnight | 5 | 7-14 | Uncommon | |||
| Warden's arming swordKnight | 6 | 7-13 | Rare | |||
| Ferry-pole staffMage | 5 | 4-10 | Uncommon | |||
| Shrine-candle wandMage | 6 | 5-9 | Rare | |||
| Alder river staveShaman | 5 | 4-10 | Uncommon | |||
| Shrine-bell staveShaman | 6 | 5-10 | Rare | |||
| Toll-coin bladesRogue | 5 | 5-11 | Uncommon | |||
| River slingRogue | 4 | 5-10 | Common | 1 silver 30 copper | ||
| Elder-tooth cleaverKnight | 5 | 6-16 | Epic | |||
| River-glass wandMage | 6 | 5-11 | Epic | |||
| Tine swordKnight | 7 | 8-16 | Uncommon | 5 silver 75 copper | ||
| Mill hammerKnight | 8 | 10-17 | Rare | |||
| Millstone wandMage | 7 | 5-12 | Uncommon | |||
| Scarecrow-pole staffMage | 8 | 7-11 | Rare | |||
| Flail staveShaman | 7 | 6-13 | Uncommon | |||
| Mill-axle staveShaman | 8 | 7-13 | Rare | |||
| Harrow-tine bladesRogue | 7 | 6-13 | Uncommon | 14 copper | ||
| Mill slingRogue | 8 | 8-14 | Rare | |||
| Share-edge greataxeKnight | 8 | 13-27 | Epic | |||
| Harrow-tine daggersRogue | 7 | 7-14 | Epic | |||
| Talon slingRogue | 8 | 8-15 | Epic | |||
| Wickmother's TaperMage | 4 | 6-12 | Legendary | |||
| KindlefordKnight | 6 | 8-15 | Legendary | |||
| Nobody's Toll-KnifeRogue | 5 | 6-13 | Legendary | |||
| Marrit's Wheel-StaveShaman | 8 | 8-15 | Legendary | |||
| Gate-arch bladeKnight | 9 | 9-17 | Common | 5 silver 45 copper | ||
| Bell-founder's hammerKnight | 11 | 10-19 | Uncommon | |||
| Copper-nib wandMage | 10 | 6-12 | Common | 5 silver 45 copper | ||
| Bell-glass staffMage | 11 | 7-12 | Uncommon | |||
| Hearth-poker staveShaman | 9 | 7-13 | Common | 5 silver 45 copper | ||
| Mooring-post staveShaman | 11 | 7-14 | Uncommon | |||
| Tollhouse dirkRogue | 9 | 7-13 | Common | 5 silver 45 copper | ||
| Roof-tile shardsRogue | 10 | 7-14 | Uncommon | 27 copper | ||
| Bell-rope slingRogue | 11 | 8-16 | Uncommon | |||
| Twin-wick wandMage | 11 | 7-13 | Rare | |||
| Snuffer daggerRogue | 11 | 8-14 | Rare |
Ammunition
Armour
| Name | Does | Rarity | ||||
|---|---|---|---|---|---|---|
| Felt hat | 1 | Common | 15 copper | |||
| Wool robe | 2 | Common | 30 copper | |||
| Pair of leather trousers | 1 | Common | 20 copper | |||
| Pair of boots | 1 | Common | 15 copper | |||
| Kettle helm | 5 | 2 | Common | 1 silver 10 copper | ||
| Mail shirt | 5 | 5 | Common | 3 silver 50 copper | ||
| Pair of iron-studded trousers | 5 | 3 | Common | 1 silver 50 copper | ||
| Pair of hobnail boots | 5 | 1 | Common | 60 copper | ||
| Pointed hat | 5 | 1 | Common | 60 copper | ||
| Wool robe of the Quill | 5 | 3 | Common | 1 silver 20 copper | ||
| Pair of robe leggings | 5 | 1 | Common | 40 copper | ||
| Pair of soft shoes | 5 | 1 | Common | 40 copper | ||
| Grey hood | 5 | 1 | Common | 50 copper | ||
| Dark leathers | 5 | 4 | Common | 2 silver | ||
| Pair of dark leggings | 5 | 2 | Common | 70 copper | ||
| Pair of soft black boots | 5 | 1 | Common | 60 copper | ||
| Ranger hood | 5 | 2 | Common | 70 copper | ||
| Moss tunic | 5 | 4 | Common | 2 silver | ||
| Pair of brown trousers | 5 | 2 | Common | 60 copper | ||
| Pair of leather boots | 5 | 1 | Common | 60 copper | ||
| Open-face helmKnight | 12 | 4 | Common | 9 silver | ||
| Steel plateKnight | 12 | 9 | Common | 25 silver | ||
| Pair of steel greavesKnight | 12 | 5 | Common | 12 silver | ||
| Pair of sabatonsKnight | 12 | 2 | Common | 6 silver | ||
| Crooked hatMage | 12 | 2 | Common | 6 silver | ||
| Mantled robeMage | 12 | 5 | Common | 12 silver | ||
| Pair of quilted leggingsMage | 12 | 2 | Common | 4 silver | ||
| Pair of felt-lined bootsMage | 12 | 1 | Common | 4 silver | ||
| Deep cowlRogue | 12 | 2 | Common | 5 silver | ||
| Rime-silk jerkinRogue | 12 | 6 | Uncommon | |||
| Pair of wrapped leggingsRogue | 12 | 3 | Common | 4 silver | ||
| Pair of furred soft bootsRogue | 12 | 2 | Common | 5 silver | ||
| Traveller's hatShaman | 12 | 3 | Common | 5 silver | ||
| Hide coatShaman | 12 | 7 | Common | 14 silver | ||
| Pair of padded breechesShaman | 12 | 4 | Common | 5 silver | ||
| Pair of fur-lined bootsShaman | 12 | 2 | Common | 5 silver | ||
| Crested barbuteKnight | 20 | 6 | Rare | |||
| Runed Republic plateKnight | 20 | 12 | Rare | |||
| Pair of runed greavesKnight | 20 | 7 | Rare | |||
| Pair of runed sabatonsKnight | 20 | 3 | Rare | |||
| Wide-brim of the Eight-TownMage | 20 | 2 | Rare | |||
| Sash robe of the HallMage | 20 | 6 | Rare | |||
| Pair of rime-silk leggingsMage | 20 | 3 | Rare | |||
| Pair of ibis-step shoesMage | 20 | 2 | Rare | |||
| Shroud cowlRogue | 20 | 3 | Rare | |||
| Shroud-silk leathersRogue | 20 | 8 | Rare | |||
| Pair of Lurcher-hide leggingsRogue | 20 | 4 | Rare | |||
| Pair of ghost-step bootsRogue | 20 | 2 | Rare | |||
| Embroidered road hatShaman | 20 | 4 | Rare | |||
| Den-mother's hide coatShaman | 20 | 9 | Rare | |||
| Pair of quilted hide breechesShaman | 20 | 5 | Rare | |||
| Pair of pilgrim's bootsShaman | 20 | 3 | Rare | |||
| Matron's crown | 20 | 5 | Legendary | |||
| Blue sweater | 2 | Common | ||||
| Blue cap | 1 | Common | ||||
| Ford-socks | 1 | |||||
| Scarecrow's straw hat | 2 | |||||
| Ring-stone capKnight | 2 | 1 | Common | 20 copper | ||
| Mossback helmKnight | 3 | 2 | Uncommon | |||
| Emberward jerkinKnight | 2 | 3 | Uncommon | |||
| Ring-stone hauberkKnight | 3 | 4 | Rare | |||
| Moss-padded hoseKnight | 2 | 1 | Common | 25 copper | ||
| Hearthstep bootsKnight | 3 | 2 | Uncommon | |||
| Wick capMage | 1 | Common | 20 copper | |||
| Ember-glass hatMage | 3 | 1 | Rare | |||
| Tallow-dipped robeMage | 2 | 1 | Common | 40 copper | ||
| Cinderthread robeMage | 3 | 1 | Uncommon | |||
| Moss-silk leggingsMage | 2 | 1 | Uncommon | 50 copper | ||
| Candle-step slippersMage | 2 | Common | 20 copper | |||
| Moss crownShaman | 2 | 1 | Common | 20 copper | ||
| Ember-feather bandShaman | 3 | 1 | Uncommon | |||
| Mossweave smockShaman | 2 | Common | 40 copper | |||
| Ring-stone vestShaman | 3 | 4 | Rare | |||
| Root-wrap trousersShaman | 2 | 1 | Uncommon | |||
| Spring-mud clogsShaman | 2 | 1 | Uncommon | |||
| Sootcloth hoodRogue | 1 | Common | 20 copper | |||
| Ditchrunner maskRogue | 3 | 1 | Rare | |||
| Candle-thief vestRogue | 2 | 1 | Uncommon | |||
| Moss-cloaked jerkinRogue | 2 | 2 | Common | 40 copper | ||
| Bramble-wrapped leggingsRogue | 2 | 1 | Uncommon | |||
| Quiet-moss shoesRogue | 3 | 1 | Rare | |||
| Pale-wax hoodMage | 3 | 1 | Epic | |||
| Weeping-wax cowlRogue | 3 | 1 | Epic | |||
| Tollgate kettleKnight | 4 | 2 | Common | 80 copper | ||
| Warden's barbuteKnight | 6 | 3 | Rare | |||
| Toll-chain shirtKnight | 5 | 6 | Uncommon | |||
| River-scale coatKnight | 6 | 5 | Rare | |||
| Warden's tassetsKnight | 5 | 3 | Uncommon | |||
| Ford-wading bootsKnight | 4 | 1 | Common | 70 copper | ||
| Shrine hoodMage | 4 | 1 | Common | 80 copper | ||
| River-reed hatMage | 5 | 1 | Uncommon | |||
| Pilgrim's robeMage | 4 | 2 | Common | 1 silver 60 copper | ||
| Shrine-ember robeMage | 5 | 2 | Rare | |||
| Reed-woven leggingsMage | 5 | 1 | Uncommon | |||
| Pilgrim sandalsMage | 4 | Uncommon | ||||
| Wayshrine hoodShaman | 4 | 2 | Common | 80 copper | ||
| Heron crestShaman | 6 | 3 | Rare | |||
| River-otter coatShaman | 5 | 4 | Uncommon | |||
| Warden's herb coatShaman | 6 | 5 | Rare | |||
| Ford-wader leggingsShaman | 5 | 2 | Uncommon | |||
| Milestone sandalsShaman | 4 | 1 | Common | 70 copper | ||
| Toll-dodger's hoodRogue | 4 | 1 | Common | 80 copper | ||
| River-silk hoodRogue | 5 | Uncommon | ||||
| Smuggler's coatRogue | 5 | 3 | Uncommon | |||
| Warden's scout leathersRogue | 6 | 4 | Rare | |||
| Hedge-runner trousersRogue | 5 | 1 | Uncommon | |||
| Ford-step bootsRogue | 6 | 1 | Rare | |||
| Ditch-hide jerkinRogue | 5 | 3 | Epic | |||
| Acorn crown of the RingShaman | 5 | 3 | Epic | |||
| Moss-root sandalsShaman | 5 | 2 | Epic | |||
| Tusk-ward greavesKnight | 6 | 5 | Epic | |||
| Warden's night hoodRogue | 6 | 1 | Epic | |||
| Shrine-ash robeMage | 6 | 2 | Epic | |||
| Harrow-iron helmKnight | 7 | 4 | Common | 1 silver 80 copper | ||
| Ox-horn helmKnight | 8 | 4 | Rare | |||
| Harrow plateKnight | 7 | 8 | Uncommon | |||
| Mill-quilted gambesonKnight | 7 | 5 | Common | 3 silver 60 copper | ||
| Furrow greavesKnight | 7 | 4 | Uncommon | |||
| Ploughshare sabatonsKnight | 8 | 4 | Rare | |||
| Flour-dusted hatMage | 7 | 2 | Common | 1 silver 80 copper | ||
| Rook-quill capMage | 8 | 2 | Rare | |||
| Miller's smock robeMage | 7 | 3 | Uncommon | |||
| Harrow-sigil robeMage | 8 | 4 | Rare | |||
| Chaff-silk leggingsMage | 7 | 1 | Uncommon | |||
| Millrace slippersMage | 7 | Uncommon | ||||
| Straw-brim hatShaman | 7 | 2 | Common | 1 silver 80 copper | ||
| Ox-hide hoodShaman | 7 | 2 | Uncommon | |||
| Scarecrow patch coatShaman | 7 | 5 | Uncommon | |||
| Harrow-hide coatShaman | 8 | 7 | Rare | |||
| Chaff-wrapped leggingsShaman | 7 | 3 | Common | 2 silver 15 copper | ||
| Furrow walkersShaman | 8 | 3 | Rare | |||
| Rag maskRogue | 7 | 2 | Common | 1 silver 80 copper | ||
| Rook-beak hoodRogue | 8 | 2 | Rare | |||
| Scarecrow rag coatRogue | 7 | 4 | Uncommon | |||
| Harrow leathersRogue | 8 | 5 | Rare | |||
| Furrow-crawler trousersRogue | 7 | 1 | Uncommon | |||
| Millrace bootsRogue | 7 | 1 | Uncommon | |||
| Ox-bell circletMage | 7 | 2 | Epic | |||
| Rain-soaked rag hoodShaman | 8 | 3 | Epic | |||
| Heartwood CoatShaman | 6 | 6 | Legendary | |||
| Yoke of the PloughboundKnight | 8 | 10 | Legendary | |||
| Quarry salletKnight | 9 | 4 | Common | 3 silver 40 copper | ||
| Ashlar cuirassKnight | 10 | 8 | Common | 6 silver 80 copper | ||
| Lime-washed greavesKnight | 9 | 4 | Common | 4 silver 10 copper | ||
| Cobble sabatonsKnight | 10 | 3 | Uncommon | 6 silver 10 copper | ||
| Lockhouse greathelmKnight | 12 | 6 | Rare | |||
| Scribe's capMage | 9 | 2 | Common | 3 silver 40 copper | ||
| Ledger robeMage | 9 | 4 | Common | 6 silver 80 copper | ||
| Plaster-dust slippersMage | 9 | Common | 3 silver 5 copper | |||
| Lamplighter's hoseMage | 10 | 2 | Uncommon | |||
| Cold-fire robeMage | 12 | 4 | Rare | |||
| Terracotta circletShaman | 9 | 3 | Common | 3 silver 40 copper | ||
| Fig-leaf smockShaman | 9 | 6 | Common | 6 silver 80 copper | ||
| Quay-reed trousersShaman | 10 | 3 | Common | 4 silver 10 copper | ||
| Ember-step sandalsShaman | 10 | 2 | Uncommon | 6 silver 10 copper | ||
| Votive crownShaman | 12 | 3 | Rare | |||
| Rooftop hoodRogue | 9 | 1 | Common | 3 silver 40 copper | ||
| Back-lane coatRogue | 9 | 5 | Common | 6 silver 80 copper | ||
| Scaffold wrapsRogue | 10 | 2 | Common | 4 silver 10 copper | ||
| Gutter-runner bootsRogue | 10 | 1 | Uncommon | |||
| Coal-road greavesKnight | 10 | 5 | Uncommon | |||
| Homeward shoesMage | 10 | 1 | Uncommon | |||
| Homecoming wrapShaman | 10 | 6 | Uncommon | |||
| Lamp-round hoodRogue | 10 | 2 | Uncommon | |||
| Mooring-chain hauberkKnight | 12 | 10 | Epic | |||
| Drowned-step robeMage | 12 | 4 | Epic |
Shields
| Name | Does | Rarity | ||||
|---|---|---|---|---|---|---|
| Round shield | 5 | 4 | Common | 1 silver 60 copper | ||
| Kite shieldKnight | 12 | 7 | Common | 16 silver | ||
| Cradle-rib tower shieldKnight | 20 | 11 | Rare | |||
| Plank buckler | 2 | Common | 25 copper | |||
| Wax-sealed bucklerKnight | 2 | 2 | Common | 25 copper | ||
| Milestone shieldKnight | 5 | 5 | Uncommon | 1 silver 90 copper | ||
| Brood-scale bucklerKnight | 5 | 5 | Epic | |||
| Warden's lantern shieldKnight | 6 | 5 | Epic | |||
| Harrow-door shieldKnight | 7 | 7 | Rare | |||
| Council-door shieldKnight | 10 | 7 | Uncommon | 8 silver 15 copper | ||
| Twin-flame shieldKnight | 11 | 7 | Rare |
Cloaks
| Name | Does | Rarity | ||||
|---|---|---|---|---|---|---|
| Red cape | 5 | Common | 80 copper | |||
| Traveller's capelet | 5 | Common | 60 copper | |||
| Dark cloak | 5 | Common | 70 copper | |||
| Ragged cloak | 5 | Common | 80 copper | |||
| Tabard capeKnight | 12 | 1 | Common | 4 silver | ||
| Mantle of the QuillMage | 12 | 1 | Uncommon | |||
| Shade cloakRogue | 12 | 1 | Common | 6 silver | ||
| Long road cloakShaman | 12 | 1 | Common | 6 silver | ||
| Northgate mantleKnight | 20 | 1 | Rare | |||
| Shroud mantleMage | 20 | 1 | Rare | |||
| Tattered shroud cloakRogue | 20 | 2 | Epic | |||
| Rag-hung pilgrim cloakShaman | 20 | 2 | Epic | |||
| Moss shawl | 1 | Common | 20 copper | |||
| Wax-dipped cloak | 2 | 1 | Uncommon | |||
| Ember-singed cape | 3 | 2 | Rare | |||
| Ring-lit mantle | 3 | 1 | Uncommon | |||
| Toll-road cloak | 4 | 1 | Common | 70 copper | ||
| River-mist cloak | 5 | 1 | Uncommon | |||
| Warden's grey cape | 6 | 2 | Rare | |||
| Scarecrow rag cloak | 7 | 2 | Common | 1 silver 60 copper | ||
| Flour-sack cape | 7 | 2 | Uncommon | |||
| Harrow oilskin | 8 | 3 | Rare | |||
| Rook-feather mantleMage | 8 | 2 | Epic | |||
| Rag Rook's CoatRogue | 8 | 3 | Legendary | |||
| Quay oilskin | 9 | 2 | Common | 3 silver 5 copper | ||
| Council cloak | 11 | 2 | Uncommon | 6 silver 10 copper | ||
| Tilecrawler mantle | 12 | 2 | Rare | |||
| Frayed hawser cloak | 12 | 3 | Epic |
Off-hand
| Name | Does | Rarity | ||||
|---|---|---|---|---|---|---|
| Primer of the Quill | 5 | 1 | Common | 1 silver | ||
| Off-hand dagger | 5 | 2 | Common | 60 copper | ||
| Mud-charm | 5 | 2 | Common | 1 silver | ||
| Ledger of the Long NightMage | 12 | 2 | Common | 10 silver | ||
| Parrying knifeRogue | 12 | 4 | Common | 8 silver | ||
| Wick-ash charmShaman | 12 | 4 | Uncommon | |||
| Threefold-bound grimoireMage | 20 | 3 | Rare | |||
| Widow's guardRogue | 20 | 6 | Rare | |||
| Drowned-bell charmShaman | 20 | 6 | Rare | |||
| Wax-page primerMage | 2 | 1 | Uncommon | |||
| Wick-ash rattleShaman | 1 | Common | 25 copper | |||
| Wax-hilt parrierRogue | 2 | 1 | Common | 25 copper | ||
| Drip-candle charmShaman | 3 | 2 | Epic | |||
| Toll ledgerMage | 5 | 1 | Uncommon | |||
| River-stone charmShaman | 5 | 2 | Uncommon | 1 silver 90 copper | ||
| Warden's off-bladeRogue | 6 | 3 | Rare | |||
| Harvest almanacMage | 7 | 3 | Rare | |||
| Corn-doll charmShaman | 7 | 4 | Rare | |||
| Sickle parrierRogue | 7 | 4 | Rare | |||
| Plough-ox horn charmShaman | 7 | 4 | Epic | |||
| Book of Names, the True CopyMage | 8 | 4 | Legendary | |||
| Sealing-wax tomeMage | 10 | 2 | Uncommon | 8 silver 15 copper | ||
| Salamander-scale charmShaman | 10 | 3 | Uncommon | |||
| Lockpick parrierRogue | 12 | 5 | Rare | |||
| Sisters' candle charmShaman | 11 | 4 | Rare |
Jewellery
| Name | Does | Rarity | ||||
|---|---|---|---|---|---|---|
| Bone amulet | Common | 20 copper | ||||
| Copper ring | Common | 10 copper | ||||
| Garnet pendant | 5 | Common | 3 silver | |||
| Iron band | 5 | 1 | Common | 2 silver | ||
| Rimeward pendant | 12 | Uncommon | ||||
| Coil-scale amulet | 12 | Uncommon | ||||
| Republic signet | 12 | 1 | Rare | |||
| Hearth-sworn medal | 20 | 1 | Epic | |||
| Ferryman's ring | 20 | 2 | Rare | |||
| Ring-stone pendant | 1 | Common | 30 copper | |||
| Wick-knot cord | 2 | Uncommon | ||||
| Ember in glass | 3 | 2 | Rare | |||
| Moss agate | 2 | Uncommon | ||||
| Firefly-jar locket | 3 | Rare | ||||
| Shrine bead string | 4 | Uncommon | ||||
| Toll token | 5 | Uncommon | ||||
| River pearl | 6 | 2 | Rare | |||
| Ox bell | 7 | Uncommon | ||||
| Harrow-iron torc | 8 | 2 | Rare | |||
| Corn-knot charm | 7 | Uncommon | ||||
| Elder's Gullet-Stone | 4 | 4 | Legendary | |||
| Hearth-ash locket | 10 | Common | 5 silver 10 copper | |||
| Ink-knot cord | 11 | Uncommon | ||||
| Last Knot | 12 | 3 | Legendary |
Potions
| Name | Does | Rarity | ||||
|---|---|---|---|---|---|---|
| Health potion | 25-45 | |||||
| Mana potion | 20-35 | |||||
| Antidote |
Food
| Name | Does | Rarity | ||||
|---|---|---|---|---|---|---|
| Handful of hedge berries | 1 min | |||||
| Loaf of bread | 4 min | |||||
| Smoked fish | 5 min | |||||
| Handful of wood mushrooms | 1.5 min | |||||
| Wild apple | 2 min | |||||
| Brook trout | 3 min | |||||
| Cut of furrow mutton | 1.5 min | |||||
| Roast furrow mutton | 8-14 | |||||
| Bramblehog haunch | 1 min | |||||
| Roast bramblehog | 5-10 | |||||
| Dandelion hare leg | 0.8 min | |||||
| Roast hare leg | 4-8 | |||||
| Hushed boar shank | 1.5 min | |||||
| Roast boar shank | 10-18 | |||||
| Ploughbound brisket | 2 min | |||||
| Roast ox brisket | 15-25 |
Light
| Name | Does | Rarity | ||||
|---|---|---|---|---|---|---|
| Torch | Common | |||||
| Cinder pot | Common | |||||
| Iset's lantern |
Containers
| Name | Does | Rarity | ||||
|---|---|---|---|---|---|---|
| Pouch | ||||||
| Backpack | Common | 20 copper | ||||
| Candle-maker's satchel | Common | 20 copper | ||||
| Mossbark pack | 2 | Uncommon | ||||
| Tallow-proof pack | 3 | Rare | ||||
| Pilgrim's scrip | 4 | Common | 80 copper | |||
| Toll-collector's pack | 6 | Uncommon | ||||
| Miller's grain sack | 7 | Common | 1 silver 80 copper | |||
| Scarecrow rag bundle | 8 | Uncommon | ||||
| Porter's frame | 9 | Common | 3 silver 40 copper | |||
| Scribe's satchel | 10 | Uncommon | 6 silver 80 copper |
Tools
Materials
| Name | Does | Rarity | ||||
|---|---|---|---|---|---|---|
| Split log |
Creature parts
Charms
| Name | Does | Rarity | ||||
|---|---|---|---|---|---|---|
| Pale wick |
Embers
| Name | Does | Rarity | ||||
|---|---|---|---|---|---|---|
| Ember |
Keepsakes
Junk
| Name | Does | Rarity | ||||
|---|---|---|---|---|---|---|
| Burnt-out torch |